Make it a Hit at Timber Lakes!
We hold both men and women leagues, please call today for more information. Please note that carts are mandatory on weekends at Timber Lakes.
Range Balls
Small Bucket
$5.00
Large Bucket
$7.00
Car Rental Pricing
9 Holes
$10.00
18 Holes
$14.00
2017 Individual Rates
2017 Daily Rates | M - Th 9 holes | M - Th 18 holes | Fri 9 holes | Fri 18 holes | Weekends 9 holes | Weekends 18 holes |
---|---|---|---|---|---|---|
Cart Included | $21.00 | $32.00 | $23.00 | $35.00 | $26.00 | $40.00 |
Senior 55+ | $19.00 | $28.00 | $21.00 | $30.00 | $23.00 | $40.00 |
Twilight after 3 | $24.00 | $25.00 | $24.00 | $24.00 | $26.00 | $26.00 |
Replay | $1/hole | $1/hole | $1/hole | $1/hole | $1/hole | $1/hole |
2017 Annual Timber Lakes Passes
Memberships include Unlimited Golf plus more benefits! | Includes Cart |
---|---|
Individual - 7 Days | $1,350 |
Individual & Spouse – 7 Days | $1,800 |
Senior Individual – M-F | $1,100 |
Senior & Spouse – M-F | $1,200 |
Senior – 7 Days | $1,250 |
Senior & Spouse – 7 Days | $1,640 |
Student – M-F | $400 |
Range Pass (2 bucket limit per day) | $285 |
2016 Annual Pass Agreement
Daily Specials:
MONDAY – SERVICE DAY
All military, police, fire, rescue, prison employees
$27.00 for 18 holes w/cart
$23.00 for 18 holes w/cart (senior rate)
TUESDAY – TWO for TUESDAYS
Two play for the price of one
Regular – $50 for 18 holes w/cart
Senior – $40 for 18 holes w/cart
Senior & Regular – $45 for 18 holes w/cart
WEDNESDAY
Moose League – $16.00
THURSDAY
Men’s League – $16.00
Friday – Sunday
Open Play
Join our Email Club for savings & newsletters.